WATER HEATER* | MONTHLY RATE | SERVICE PLAN | VALUE OF EQUIPMENT | VALUE OF INSTALLATION (Starting at) |
CONVENTIONAL WATER HEATER | ||||
GAZ CV 40 gallons | $15.29 | Included | $700 | $415 |
GAZ CV 50 gallons | $15.79 | Included | $800 | $415 |
GAZ CV 60 gallons | $18.59 | Included | $951 | $415 |
POWER VENT WATER HEATER | ||||
GAZ EF 40 gallons | $22.99 | Included | $1 071 | $588 |
GAZ EF 50 gallons | $22.99 | Included | $1 071 | $588 |
GAZ EF 75 gallons | $29.59 | Included | $1 542 | $588 |
TANKLESS WATER HEATER | ||||
Tankless water heater | Starting at $29.99 | Included | $3 090 | $520 |
HEATING APPLIANCES* | MONTHLY RATE | SERVICE PLAN | VALUE OF EQUIPMENT | VALUE OF INSTALLATION (Starting at) |
One stage furnace (95%) | Starting at $41.95 | Included | $1 400 | $945 |
Two stage furnace (96%) | Starting at $46.95 | Included | $2 200 | $945 |
COMBO SYSTEM* | MONTHLY RATE | SERVICE PLAN | VALUE OF EQUIPMENT | VALUE OF INSTALLATION (Starting at) |
Furnace and water heater | Starting at $64.98 | Included | $4 990 | $1 465 |
* Certain conditions apply.